| YEAR | NAME |
|---|---|
| 1978 | W. GLOVER |
| 1979 | Mrs Ina KELLY |
| 1980 | E. FLANIGAN |
| 1981 | L. MARSHALL |
| 1982-1986 | NO AWARD GIVEN |
| 1987 | S. FIELD |
| 1988 | P. MAGDZIARZ |
| 1989 | L. FIELD |
| 1990 | R. FLANIGAN |
| 1991 | M. SMITH |
| 1992 | Mrs Val INCE & J. INCE |
| 1993 | D. O’ROURKE |
| 1994 | Mrs Jan HICKEY |
| 1995 | Mrs N. RYAN & F. RYAN |
| 1996 | E. FLANIGAN |
| 1997 | P. DILLOW |
| 1998 | Mrs Helen FLANIGAN |
| 1999 | R. DICKASON |
| 2000 | M. FOX & Mrs Helen FLANIGAN |
| 2001 | J. FIRTH |
| 2002 | M. SPRAKE |
| 2003 | T. CLINNICK |
| 2004 | T. CLINNICK & M. BRICK |
| 2005 | |
| 2006 | |
| 2007 | L. HAYES |
| 2008 | Mrs Jenny BAIN |
| 2009 | M. BELL & Mrs Chris CLINNICK |
| 2010 | A. KING |
| 2011 | S. PIPER |
| 2012 | S. PIPER |
| 2013 | B. DRISCOLL |
| 2014 | J. CORRIGAN |
| 2015 | M. SPRAKE & A. HURDISS |
| 2016 | L. SPRAKE |
| 2017 | J. WESCOTT |
| 2018 | A.HURDISS |
| 2019 | Chris & Amy LANGLEY |
2017 Best Club Person – John Wescott